Scorecard2009
In development.
ISAC RIB (2009)
Target | Dates | Experiment
number |
Title | Facility | Pass | Fail | Incomplete |
---|---|---|---|---|---|---|---|
HP Al2O3/Nb TM4/ITE |
03/20–03/31 | S1149 | EURISOL High Power Oxide Target Test for 18Ne Production | Yield | ✓ | ||
LP Ta |
04/04–04/06 | S1158 | Precision Mass Spectrometry of Halo Nuclides | TITAN | –1 | ||
04/07–04/08 | Test | 11Be polarization test | β-NMR | –2 | |||
04/09–04/15 | S1209 | Study of 3N forces in 10Be through safe Coulomb-excitation measurements | TIGRESS | ✓ | |||
04/17–04/22 | S1127 | Search for Exotic Particle Emission in the Decay of Trapped Isomers | TRINAT | ✓ | |||
04/23–04/28 | S984 | Fast lifetime measurements with the 8π spectrometer and nuclear structure below N=82 | 8π | ✓ | |||
04/29–05/01 | S1192 | Branching ratio and half-life measurement from the β+ decay of 19Ne | 8π | ✓ | |||
05/01–05/06 | S841 | Development (Sn beams with TRILIS) | Yield | ✓ | |||
HP SiC |
05/09–05/12 | S841 | Development | Yield | X | ||
05/12–05/20 | S1195 | Resonances in 19Ne with relevance to the astrophysically important 18F(p,α)15O reaction | TUDA-II | ✓ | |||
X3 | |||||||
05/25–05/31 | S1192 | Branching ratio and half-life measurement from the β+ decay of 19Ne | 8π | ✓ | |||
|
X4 | ||||||
HP Ta |
06/27–06/30 | Test | Detector development with accelerated 8Li | TACTIC | ✓ | ||
06/30–07/07 | Various | Materials science studies with β-NMR | β-NMR | ✓ | |||
07/10–07/15 | S929 | Octupole Deformation and Spin-Exchange Polarization of Odd-A Radon Isotopes: Toward Radon Electric Dipole Moment Measurements | Rn-EDM | ✓ | |||
07/17–07/20 | S1066 | Electron Capture Branching Ratios for the Odd-Odd Intermediate Nuclei in Double-Beta Decay using TITAN | TITAN | ✓ | |||
LP SiC |
07/25–08/04 | S1103 | (α,p) Reactions in Type 1 X-ray Bursts: Time-Reversed Approach at ISAC-II | TUDA-II | ✓ | ||
08/06–08/16 | S1107 | Nuclear Structure and Astrophysics Using (d,p) with n-rich Na Isotopes | TIGRESS | ✓ | |||
08/21–08/27 | S1155 | Ground State Moments of 11Li | β-NMR | –5 | |||
08/27–08/31 | Test | 9Li(d,p)10Li (discretionary) | TUDA-II | –6 | |||
HP Ta |
X5 | ||||||
X6 | |||||||
09/04–09/09 | Various | Materials science studies with β-NMR | β-NMR | ✓ | |||
09/11–09/12 | S1073 | High Accuracy Mass Measurements for Superallowed Nuclear β-decay Emitters | TITAN | ||||
09/12–09/14 | S1112 | Mass Measurement of Neutron-rich Isotopes Around N=34 | TITAN |
Target | Dates | Experiment
number |
Title | Facility | Pass | Fail | Incomplete |
---|---|---|---|---|---|---|---|
|
X7 | ||||||
HP Nb |
10/24–10/28 | S1148 | Charge Radius Measurement of 74Rb | Polarizer | ✓ | ||
10/29–11/05 | S823 | Pure Fermi Decay in Medium Mass Nuclei (74Rb,74Kr,62Ga) | 8π | X8 | |||
10/31–11/07 | S1215 | Characterization of shape coexistence near N = 40 | 8π | ✓ | |||
11/10–11/13 | S1183 | Test of Time Reversal Symmetry Using Polarized Unstable Nuclei | Osaka | ||||
04/23–04/28 | Various | Materials science studies with β-NMR | β-NMR | ||||
04/29–05/01 | S1127 | Search for Exotic Particle Emission in the Decay of Trapped Isomers | TRINAT | ||||
LP UO2 TM1/ITW |
11/27–12/21 | S841 | Development | Yield/8π/TITAN |
Experiments in italics were scheduled after the beginning of the running period. Experiments that have been stricken out were scrubbed entirely.
1The delivered 11Be rate was sufficient; those of 12,14Be were not.
2The 11Be rate was lower than expected.
3Cancelled. Target failed to produce 18F as required.
4Cancelled. TM3 was not ready for use as scheduled.
5The planned HP Ta target was not available so beam was delivered from the existing LP SiC target. No 11Li was available, but a measurement was made with 9Li.
6Cancelled. The planned HP Ta target was not available as scheduled. The run was replaced with discretionary time on the preceding LP SiC target.
7Cancelled. Vacuum leaks in both the proton beam window into ITW and the second exit module forced unscheduled downtime.
8The 74Rb rate was insufficient due to the failure of the ion source extraction electrode.