Scorecard2009
Jump to navigation
Jump to search
In development.
Target | Dates | Experiment
number |
Title | Facility | Pass | Fail | Incomplete |
---|---|---|---|---|---|---|---|
LP Ta |
04/04–04/06 | S1158 | Precision Mass Spectrometry of Halo Nuclides | TITAN | ✓ | ||
04/07–04/08 | Test | β-NMR | ✓ | ||||
04/09–04/15 | S1209 | TIGRESS | ✓ | ||||
04/17–04/22 | S1127 | TRINAT | ✓ | ||||
04/23–04/28 | S984 | 8π | ✓ | ||||
04/29–05/01 | S1192 | 8π | ✓ | ||||
05/01–05/06 | S841 | Development (Sn beams with TRILIS) | Yield | ✓ | |||
HP SiC |
05/09–05/12 | S841 | Yield | ✓ | |||
05/12–05/20 | S1195 | TUDA-II | ✓ | ||||
05/22–06/01 | S1123 | DRAGON | ✓ | ||||
05/25–05/31 | S1192 | 8π | ✓ | ||||
HP ZrC |
06/05–06/23 | S841 | Yield | ✓ | |||
HP Ta |
06/27–06/30 | Test | TACTIC | ✓ | |||
06/30–07/07 | Various | β-NMR | ✓ | ||||
07/10–07/15 | S929 | Rn-EDM | ✓ | ||||
07/17–07/20 | S1066 | TITAN | ✓ | ||||
LP SiC |
07/25–08/04 | S1103 | TUDA-II | ✓ | |||
08/06–08/16 | S1107 | TIGRESS | ✓ | ||||
08/21–08/27 | S1155 | β-NMR | ✓ | ||||
08/27–08/31 | Test | TUDA-II | ✓ | ||||
HP Ta |
08/21–08/26 | S1155 | β-NMR | ✓ | |||
08/26–09/03 | S1147 | TUDA-II | ✓ | ||||
09/04–09/09 | Various | β-NMR | |||||
09/11–09/12 | S1073 | TITAN | |||||
09/12–09/14 | S1112 | TITAN |