Scorecard2009: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 124: | Line 124: | ||
| ''05/25–05/31'' | | ''05/25–05/31'' | ||
| ''S1192'' | | ''S1192'' | ||
| | | ''Branching ratio and half-life measurement from the β<sup>+</sup> decay of <sup>19</sup>Ne'' | ||
| ''8π'' | | ''8π'' | ||
| ''✓'' | | ''✓'' | ||
Line 205: | Line 205: | ||
| ''08/21–08/27'' | | ''08/21–08/27'' | ||
| ''S1155'' | | ''S1155'' | ||
| | | ''Ground State Moments of <sup>11</sup>Li'' | ||
| ''β-NMR'' | | ''β-NMR'' | ||
| | | | ||
Line 214: | Line 214: | ||
| ''08/27–08/31'' | | ''08/27–08/31'' | ||
| ''Test'' | | ''Test'' | ||
| | | ''<sup>9</sup>Li(d,p)<sup>10</sup>Li (discretionary)'' | ||
| ''TUDA-II'' | | ''TUDA-II'' | ||
| ''✓'' | | ''✓'' |
Revision as of 19:52, 31 August 2009
In development.
Target | Dates | Experiment
number |
Title | Facility | Pass | Fail | Incomplete |
---|---|---|---|---|---|---|---|
HP Al2O3/Nb TM4/ITE |
03/20–03/31 | S1149 | EURISOL High Power Oxide Target Test for 18Ne Production | Yield | ✓ | ||
LP Ta |
04/04–04/06 | S1158 | Precision Mass Spectrometry of Halo Nuclides | TITAN | ✓ | ||
04/07–04/08 | Test | β-NMR | ✓ | ||||
04/09–04/15 | S1209 | Study of 3N forces in 10Be through safe Coulomb-excitation measurements | TIGRESS | ✓ | |||
04/17–04/22 | S1127 | Search for Exotic Particle Emission in the Decay of Trapped Isomers | TRINAT | ✓ | |||
04/23–04/28 | S984 | Fast lifetime measurements with the 8π spectrometer and nuclear structure below N=82 | 8π | ✓ | |||
04/29–05/01 | S1192 | Branching ratio and half-life measurement from the β+ decay of 19Ne | 8π | ✓ | |||
05/01–05/06 | S841 | Development (Sn beams with TRILIS) | Yield | ✓ | |||
HP SiC |
05/09–05/12 | S841 | Development | Yield | ✓ | ||
05/12–05/20 | S1195 | Resonances in 19Ne with relevance to the astrophysically important 18F(p,α)15O reaction | TUDA-II | ✓ | |||
05/22–06/01 | S1123 | Nova Observables (II) — 18F abundance and the 18F(p,γ)19Ne reaction | DRAGON | ✓ | |||
05/25–05/31 | S1192 | Branching ratio and half-life measurement from the β+ decay of 19Ne | 8π | ✓ | |||
HP ZrC |
06/05–06/23 | S841 | Development | Yield | ✓ | ||
HP Ta |
06/27–06/30 | Test | TACTIC | ✓ | |||
06/30–07/07 | Various | Materials science studies with β-NMR | β-NMR | ✓ | |||
07/10–07/15 | S929 | Octupole Deformation and Spin-Exchange Polarization of Odd-A Radon Isotopes: Toward Radon Electric Dipole Moment Measurements | Rn-EDM | ✓ | |||
07/17–07/20 | S1066 | Electron Capture Branching Ratios for the Odd-Odd Intermediate Nuclei in Double-Beta Decay using TITAN | TITAN | ✓ | |||
LP SiC |
07/25–08/04 | S1103 | (α,p) Reactions in Type 1 X-ray Bursts: Time-Reversed Approach at ISAC-II | TUDA-II | ✓ | ||
08/06–08/16 | S1107 | Nuclear Structure and Astrophysics Using (d,p) with n-rich Na Isotopes | TIGRESS | ✓ | |||
08/21–08/27 | S1155 | Ground State Moments of 11Li | β-NMR | ✓ | |||
08/27–08/31 | Test | 9Li(d,p)10Li (discretionary) | TUDA-II | ✓ | |||
HP Ta |
08/21–08/26 | S1155 | Ground State Moments of 11Li | β-NMR | ✓ | ||
08/26–09/03 | S1147 | Investigation of low-lying resonances in 11Li | TUDA-II | ✓ | |||
09/04–09/09 | Various | Materials science studies with β-NMR | β-NMR | ||||
09/11–09/12 | S1073 | High Accuracy Mass Measurements for Superallowed Nuclear β-decay Emitters | TITAN | ||||
09/12–09/14 | S1112 | Mass Measurement of Neutron-rich Isotopes Around N=34 | TITAN |