Scorecard2009: Difference between revisions
Jump to navigation
Jump to search
m (Scorecard moved to Beam Delivery Report Card: Better reflects planned content) |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="color:black;background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | {| class="wikitable" style="color:black;background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | ||
|+ style="font-size:110%; font-weight:bold;" |ISAC | |+ style="font-size:110%; font-weight:bold;" |ISAC Online | ||
|- | |- | ||
! Experiment number | ! Target | ||
! Dates | |||
! Experiment | |||
number | |||
! Title | ! Title | ||
! Facility | ! Facility | ||
! Pass | ! Pass | ||
! Fail | ! Fail | ||
! Incomplete | ! Incomplete | ||
|- | |||
| rowspan=7 | LPTa/TM1/ITW | |||
| 04/04–04/06 | |||
| S1158 | |||
| Precision Mass Spectrometry of Halo Nuclides | |||
| TITAN | |||
| ✓ | |||
| | |||
| | |||
|- | |- | ||
| 04/07–04/08 | |||
| Test | |||
| | |||
| β-NMR | |||
| ✓ | |||
| | |||
| | |||
|- | |||
| 04/09–04/15 | |||
| S1209 | | S1209 | ||
| | | | ||
| TIGRESS | | TIGRESS | ||
| ✓ | | ✓ | ||
| | | | ||
Line 23: | Line 43: | ||
|- | |- | ||
| | | 04/17–04/22 | ||
| S1127 | |||
| | | | ||
| | | TRINAT | ||
| | |||
| ✓ | | ✓ | ||
| | | | ||
| | | | ||
<!--- | |||
|- | |||
| S1209 | |||
| Study of 3N forces in <sup>10</sup>Be through safe Coulomb-excitation measurements | |||
| TIGRESS | |||
| 03/27–03/30 | |||
| OLIS | |||
| ✓ | |||
| | |||
| | |||
---> | |||
|} | |} |
Revision as of 18:39, 31 August 2009
In development.
Target | Dates | Experiment
number |
Title | Facility | Pass | Fail | Incomplete |
---|---|---|---|---|---|---|---|
LPTa/TM1/ITW | 04/04–04/06 | S1158 | Precision Mass Spectrometry of Halo Nuclides | TITAN | ✓ | ||
04/07–04/08 | Test | β-NMR | ✓ | ||||
04/09–04/15 | S1209 | TIGRESS | ✓ | ||||
04/17–04/22 | S1127 | TRINAT | ✓ |