Scorecard2009: Difference between revisions
Jump to navigation
Jump to search
(New page: In development.) |
No edit summary |
||
Line 1: | Line 1: | ||
In development. | In development. | ||
{| class="wikitable" style="color:black;background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | |||
|+ style="font-size:110%; font-weight:bold;" |ISAC Beam Delivery Scorecard 2009 | |||
|- | |||
! Experiment number | |||
! Title | |||
! Facility | |||
! Dates | |||
! Target | |||
! Pass | |||
! Fail | |||
! Incomplete | |||
|- | |||
| S1209 | |||
| Study of 3N forces in <sup>10</sup>Be through safe Coulomb-excitation measurements | |||
| TIGRESS | |||
| 03/27–03/30 | |||
| OLIS | |||
| ✓ | |||
| | |||
| | |||
|- | |||
| S1158 | |||
| Precision Mass Spectrometry of Halo Nuclides | |||
| TITAN | |||
| 04/04–04/06 | |||
| LPTa/TM1/ITW | |||
| ✓ | |||
| | |||
| | |||
|} |
Revision as of 21:56, 25 August 2009
In development.
Experiment number | Title | Facility | Dates | Target | Pass | Fail | Incomplete |
---|---|---|---|---|---|---|---|
S1209 | Study of 3N forces in 10Be through safe Coulomb-excitation measurements | TIGRESS | 03/27–03/30 | OLIS | ✓ | ||
S1158 | Precision Mass Spectrometry of Halo Nuclides | TITAN | 04/04–04/06 | LPTa/TM1/ITW | ✓ |