Scorecard2009: Difference between revisions
No edit summary |
m (Scorecard moved to Scorecard2009: Archiving past results) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In development. | In development. | ||
==ISAC RIB (2009)== | |||
===Schedule 115=== | |||
{| class="wikitable" style="color:black;background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | {| class="wikitable" style="color:black;background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | ||
! Target | |||
! Dates | |||
! Experiment number | ! Experiment | ||
number | |||
! Title | ! Title | ||
! Facility | ! Facility | ||
! Pass | ! Pass | ||
! Fail | ! Fail | ||
! Incomplete | ! Incomplete | ||
|- | |||
| HP Al<sub>2</sub>O<sub>3</sub>/Nb<br> | |||
TM4/ITE | |||
| 03/20–03/31 | |||
| S1149 | |||
| EURISOL High Power Oxide Target Test for <sup>18</sup>Ne Production | |||
| Yield | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| rowspan=7 | | |||
LP Ta <br> | |||
TM1/ITW | |||
| 04/04–04/06 | |||
| S1158 | |||
| Precision Mass Spectrometry of Halo Nuclides | |||
| TITAN | |||
| | |||
| | |||
| align="center" style="background-color:#ffffcc" | –<sup>1</sup> | |||
|- | |||
| 04/07–04/08 | |||
| Test | |||
| <sup>11</sup>Be polarization test | |||
| β-NMR | |||
| | |||
| | |||
| align="center" style="background-color:#ffffcc" | –<sup>2</sup> | |||
|- | |- | ||
| 04/09–04/15 | |||
| S1209 | | S1209 | ||
| Study of 3N forces in <sup>10</sup>Be through safe Coulomb-excitation measurements | | Study of 3N forces in <sup>10</sup>Be through safe Coulomb-excitation measurements | ||
| TIGRESS | | TIGRESS | ||
| 03/ | | align="center" style="background-color:#ccffcc" | ✓ | ||
| | | | ||
| ✓ | | | ||
|- | |||
| 04/17–04/22 | |||
| S1127 | |||
| Search for Exotic Particle Emission in the Decay of Trapped Isomers | |||
| TRINAT | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 04/23–04/28 | |||
| S984 | |||
| Fast lifetime measurements with the 8π spectrometer and nuclear structure below N=82 | |||
| 8π | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 04/29–05/01 | |||
| S1192 | |||
| Branching ratio and half-life measurement from the β<sup>+</sup> decay of <sup>19</sup>Ne | |||
| 8π | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 05/01–05/06 | |||
| S841 | |||
| Development (Sn beams with TRILIS) | |||
| Yield | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| rowspan=4 | | |||
HP SiC <br> | |||
TM4/ITE | |||
| 05/09–05/12 | |||
| S841 | |||
| Development | |||
| Yield | |||
| | |||
| align="center" style="background-color:#ffcccc" | X | |||
| | |||
|- | |||
| 05/12–05/20 | |||
| S1195 | |||
| Resonances in <sup>19</sup>Ne with relevance to the astrophysically important <sup>18</sup>F(p,α)<sup>15</sup>O reaction | |||
| TUDA-II | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| <del>05/22–06/01</del> | |||
| <del>S1123</del> | |||
| <del>Nova Observables (II) — <sup>18</sup>F abundance and the <sup>18</sup>F(p,γ)<sup>19</sup>Ne reaction</del> | |||
| <del>DRAGON</del> | |||
| | |||
| align="center" style="background-color:#ffcccc" | X<sup>3</sup> | |||
| | |||
|- | |||
| ''05/25–05/31'' | |||
| ''S1192'' | |||
| ''Branching ratio and half-life measurement from the β<sup>+</sup> decay of <sup>19</sup>Ne'' | |||
| ''8π'' | |||
| align="center" style="background-color:#ccffcc" | ''✓'' | |||
| | |||
| | |||
|- | |||
| | |||
<del>HP ZrC <br> | |||
TM3/ITW</del> | |||
| <del>06/05–06/23</del> | |||
| <del>S841</del> | |||
| <del>Development</del> | |||
| <del>Yield</del> | |||
| | |||
| align="center" style="background-color:#ffcccc" | X<sup>4</sup> | |||
| | |||
|- | |||
| rowspan=4 | | |||
HP Ta <br> | |||
TM4/ITE | |||
| 06/27–06/30 | |||
| Test | |||
| Detector development with accelerated <sup>8</sup>Li | |||
| TACTIC | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 06/30–07/07 | |||
| Various | |||
| Materials science studies with β-NMR | |||
| β-NMR | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 07/10–07/15 | |||
| S929 | |||
| Octupole Deformation and Spin-Exchange Polarization of Odd-A Radon Isotopes: Toward Radon Electric Dipole Moment Measurements | |||
| Rn-EDM | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 07/17–07/20 | |||
| S1066 | |||
| Electron Capture Branching Ratios for the Odd-Odd Intermediate Nuclei in Double-Beta Decay using TITAN | |||
| TITAN | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| rowspan=4 | | |||
LP SiC <br> | |||
TM1/ITW | |||
| 07/25–08/04 | |||
| S1103 | |||
| (α,p) Reactions in Type 1 X-ray Bursts: Time-Reversed Approach at ISAC-II | |||
| TUDA-II | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 08/06–08/16 | |||
| S1107 | |||
| Nuclear Structure and Astrophysics Using (d,p) with n-rich Na Isotopes | |||
| TIGRESS | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| ''08/21–08/27'' | |||
| ''S1155'' | |||
| ''Ground State Moments of <sup>11</sup>Li'' | |||
| ''β-NMR'' | |||
| | |||
| | |||
| align="center" style="background-color:#ffffcc" | ''–<sup>5</sup>'' | |||
|- | |||
| ''08/27–08/31'' | |||
| ''Test'' | |||
| ''<sup>9</sup>Li(d,p)<sup>10</sup>Li (discretionary)'' | |||
| ''TUDA-II'' | |||
| | |||
| | |||
| align="center" style="background-color:#ffffcc" | ''–<sup>6</sup>'' | |||
|- | |||
| rowspan=5 | | |||
HP Ta<br> | |||
TM4/ITE | |||
| <del>08/21–08/26</del> | |||
| <del>S1155</del> | |||
| <del>Ground State Moments of <sup>11</sup>Li</del> | |||
| <del>β-NMR</del> | |||
| | |||
| align="center" style="background-color:#ffcccc" | X<sup>5</sup> | |||
| | |||
|- | |||
| <del>08/26–09/03</del> | |||
| <del>S1147</del> | |||
| <del>Investigation of low-lying resonances in <sup>11</sup>Li</del> | |||
| <del>TUDA-II</del> | |||
| | |||
| align="center" style="background-color:#ffcccc" | X<sup>6</sup> | |||
| | |||
|- | |||
| 09/04–09/09 | |||
| Various | |||
| Materials science studies with β-NMR | |||
| β-NMR | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 09/11–09/12 | |||
| S1073 | |||
| High Accuracy Mass Measurements for Superallowed Nuclear β-decay Emitters | |||
| TITAN | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 09/12–09/14 | ||
| | | S1112 | ||
| Mass Measurement of Neutron-rich Isotopes Around N=34 | |||
| TITAN | | TITAN | ||
| 04/ | | align="center" style="background-color:#ccffcc" | ✓ | ||
| | | | ||
| ✓ | | | ||
|} | |||
===Schedule 116=== | |||
{| class="wikitable" style="color:black;background-color:#eeeeee;" cellpadding="10" cellspacing="0" border="1" | |||
! Target | |||
! Dates | |||
! Experiment | |||
number | |||
! Title | |||
! Facility | |||
! Pass | |||
! Fail | |||
! Incomplete | |||
|- | |||
| | |||
<del>HP ZrC <br> | |||
TM3/ITW</del> | |||
| <del>09/29–10/19</del> | |||
| <del>S841</del> | |||
| <del>Development</del> | |||
| <del>Yield</del> | |||
| | |||
| align="center" style="background-color:#ffcccc" | X<sup>7</sup> | |||
| | |||
|- | |||
| rowspan=7 | | |||
HP Nb <br> | |||
TM4/ITE | |||
| 10/24–10/28 | |||
| S1148 | |||
| Charge Radius Measurement of <sup>74</sup>Rb | |||
| Polarizer | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 10/29–11/05 | |||
| S823 | |||
| Pure Fermi Decay in Medium Mass Nuclei (<sup>74</sup>Rb,<sup>74</sup>Kr,<sup>62</sup>Ga) | |||
| 8π | |||
| | |||
| align="center" style="background-color:#ffcccc" | X<sup>8</sup> | |||
| | |||
|- | |||
| ''10/31–11/07'' | |||
| ''S1215'' | |||
| ''Characterization of shape coexistence near N = 40'' | |||
| ''8π'' | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| <del>11/07-11/10</del> | |||
| <del>S966</del> | |||
| <del>High Precision Mass Determination for CVC Tests</del> | |||
| <del>TITAN</del> | |||
| | |||
| | |||
| | |||
|- | |||
| 11/10–11/13 | |||
| S1183 | |||
| Test of Time Reversal Symmetry Using Polarized Unstable Nuclei | |||
| Osaka | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 04/23–04/28 | |||
| Various | |||
| Materials science studies with β-NMR | |||
| β-NMR | |||
| align="center" style="background-color:#ccffcc" | ✓ | |||
| | |||
| | |||
|- | |||
| 04/29–05/01 | |||
| S1127 | |||
| Search for Exotic Particle Emission in the Decay of Trapped Isomers | |||
| TRINAT | |||
| align="center" style="background-color:#ccffcc" | ''✓'' | |||
| | | | ||
| | | | ||
|- | |||
| LP UO<sub>2</sub> <br> | |||
TM1/ITW | |||
| 11/27–12/21 | |||
| S841 | |||
| Development | |||
| Yield/8π/TITAN | |||
| align="center" style="background-color:#ccffcc" | ''✓'' | |||
| | |||
| | |||
|} | |} | ||
''Experiments in italics were scheduled after the beginning of the running period.'' Experiments that have been stricken out were scrubbed entirely.<br> | |||
<sup>1</sup>The delivered <sup>11</sup>Be rate was sufficient; those of <sup>12,14</sup>Be were not.<br> | |||
<sup>2</sup>The <sup>11</sup>Be rate was lower than expected.<br> | |||
<sup>3</sup>Cancelled. Target failed to produce <sup>18</sup>F as required.<br> | |||
<sup>4</sup>Cancelled. TM3 was not ready for use as scheduled.<br> | |||
<sup>5</sup>The planned HP Ta target was not available so beam was delivered from the existing LP SiC target. No <sup>11</sup>Li was available, but a measurement was made with <sup>9</sup>Li.<br> | |||
<sup>6</sup>Cancelled. The planned HP Ta target was not available as scheduled. The run was replaced with discretionary time on the preceding LP SiC target.<br> | |||
<sup>7</sup>Cancelled. Vacuum leaks in both the proton beam window into ITW and the second exit module forced unscheduled downtime.<br> | |||
<sup>8</sup>The <sup>74</sup>Rb rate was insufficient due to the failure of the ion source extraction electrode. |
Latest revision as of 12:33, 23 April 2010
In development.
ISAC RIB (2009)
Schedule 115
Target | Dates | Experiment
number |
Title | Facility | Pass | Fail | Incomplete |
---|---|---|---|---|---|---|---|
HP Al2O3/Nb TM4/ITE |
03/20–03/31 | S1149 | EURISOL High Power Oxide Target Test for 18Ne Production | Yield | ✓ | ||
LP Ta |
04/04–04/06 | S1158 | Precision Mass Spectrometry of Halo Nuclides | TITAN | –1 | ||
04/07–04/08 | Test | 11Be polarization test | β-NMR | –2 | |||
04/09–04/15 | S1209 | Study of 3N forces in 10Be through safe Coulomb-excitation measurements | TIGRESS | ✓ | |||
04/17–04/22 | S1127 | Search for Exotic Particle Emission in the Decay of Trapped Isomers | TRINAT | ✓ | |||
04/23–04/28 | S984 | Fast lifetime measurements with the 8π spectrometer and nuclear structure below N=82 | 8π | ✓ | |||
04/29–05/01 | S1192 | Branching ratio and half-life measurement from the β+ decay of 19Ne | 8π | ✓ | |||
05/01–05/06 | S841 | Development (Sn beams with TRILIS) | Yield | ✓ | |||
HP SiC |
05/09–05/12 | S841 | Development | Yield | X | ||
05/12–05/20 | S1195 | Resonances in 19Ne with relevance to the astrophysically important 18F(p,α)15O reaction | TUDA-II | ✓ | |||
X3 | |||||||
05/25–05/31 | S1192 | Branching ratio and half-life measurement from the β+ decay of 19Ne | 8π | ✓ | |||
|
X4 | ||||||
HP Ta |
06/27–06/30 | Test | Detector development with accelerated 8Li | TACTIC | ✓ | ||
06/30–07/07 | Various | Materials science studies with β-NMR | β-NMR | ✓ | |||
07/10–07/15 | S929 | Octupole Deformation and Spin-Exchange Polarization of Odd-A Radon Isotopes: Toward Radon Electric Dipole Moment Measurements | Rn-EDM | ✓ | |||
07/17–07/20 | S1066 | Electron Capture Branching Ratios for the Odd-Odd Intermediate Nuclei in Double-Beta Decay using TITAN | TITAN | ✓ | |||
LP SiC |
07/25–08/04 | S1103 | (α,p) Reactions in Type 1 X-ray Bursts: Time-Reversed Approach at ISAC-II | TUDA-II | ✓ | ||
08/06–08/16 | S1107 | Nuclear Structure and Astrophysics Using (d,p) with n-rich Na Isotopes | TIGRESS | ✓ | |||
08/21–08/27 | S1155 | Ground State Moments of 11Li | β-NMR | –5 | |||
08/27–08/31 | Test | 9Li(d,p)10Li (discretionary) | TUDA-II | –6 | |||
HP Ta |
X5 | ||||||
X6 | |||||||
09/04–09/09 | Various | Materials science studies with β-NMR | β-NMR | ✓ | |||
09/11–09/12 | S1073 | High Accuracy Mass Measurements for Superallowed Nuclear β-decay Emitters | TITAN | ✓ | |||
09/12–09/14 | S1112 | Mass Measurement of Neutron-rich Isotopes Around N=34 | TITAN | ✓ |
Schedule 116
Target | Dates | Experiment
number |
Title | Facility | Pass | Fail | Incomplete |
---|---|---|---|---|---|---|---|
|
X7 | ||||||
HP Nb |
10/24–10/28 | S1148 | Charge Radius Measurement of 74Rb | Polarizer | ✓ | ||
10/29–11/05 | S823 | Pure Fermi Decay in Medium Mass Nuclei (74Rb,74Kr,62Ga) | 8π | X8 | |||
10/31–11/07 | S1215 | Characterization of shape coexistence near N = 40 | 8π | ✓ | |||
11/10–11/13 | S1183 | Test of Time Reversal Symmetry Using Polarized Unstable Nuclei | Osaka | ✓ | |||
04/23–04/28 | Various | Materials science studies with β-NMR | β-NMR | ✓ | |||
04/29–05/01 | S1127 | Search for Exotic Particle Emission in the Decay of Trapped Isomers | TRINAT | ✓ | |||
LP UO2 TM1/ITW |
11/27–12/21 | S841 | Development | Yield/8π/TITAN | ✓ |
Experiments in italics were scheduled after the beginning of the running period. Experiments that have been stricken out were scrubbed entirely.
1The delivered 11Be rate was sufficient; those of 12,14Be were not.
2The 11Be rate was lower than expected.
3Cancelled. Target failed to produce 18F as required.
4Cancelled. TM3 was not ready for use as scheduled.
5The planned HP Ta target was not available so beam was delivered from the existing LP SiC target. No 11Li was available, but a measurement was made with 9Li.
6Cancelled. The planned HP Ta target was not available as scheduled. The run was replaced with discretionary time on the preceding LP SiC target.
7Cancelled. Vacuum leaks in both the proton beam window into ITW and the second exit module forced unscheduled downtime.
8The 74Rb rate was insufficient due to the failure of the ion source extraction electrode.