TRIUMF contacts: Difference between revisions
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
*M15 - [http://www.triumf.info/facility/directories/index.php?search=syd+kreitzman&server=admin Syd Kreitzman] | *M15 - [http://www.triumf.info/facility/directories/index.php?search=syd+kreitzman&server=admin Syd Kreitzman] | ||
*M20 - [http://www.triumf.info/facility/directories/index.php?search=syd+kreitzman&server=admin Syd Kreitzman] | *M20 - [http://www.triumf.info/facility/directories/index.php?search=syd+kreitzman&server=admin Syd Kreitzman] | ||
*Proton Irradiation Facility (PIF) - [http://www.triumf.info/facility/directories/index.php?search=ewart+w+blackmore&server=admin Ewart Blackmore] | *[http://trshare.triumf.ca/~raso/www-pif/ Proton Irradiation Facility (PIF)] - [http://www.triumf.info/facility/directories/index.php?search=ewart+w+blackmore&server=admin Ewart Blackmore] | ||
*Neutron Irradiation Facility (NIF) - [http://www.triumf.info/facility/directories/index.php?search=ewart+w+blackmore&server=admin Ewart Blackmore] | *[http://trshare.triumf.ca/~raso/www-pif/ Neutron Irradiation Facility (NIF)] - [http://www.triumf.info/facility/directories/index.php?search=ewart+w+blackmore&server=admin Ewart Blackmore] | ||
*Solid Target Facility (STF) - [http://www.triumf.info/facility/directories/index.php?search=david+r+pearce&server=admin David Pearce] | *Solid Target Facility (STF) - [http://www.triumf.info/facility/directories/index.php?search=david+r+pearce&server=admin David Pearce] | ||
*Thermal Neutron Facility (TNF) - [http://www.triumf.info/facility/directories/index.php?search=david+r+pearce&server=admin David Pearce] | *Thermal Neutron Facility (TNF) - [http://www.triumf.info/facility/directories/index.php?search=david+r+pearce&server=admin David Pearce] |
Revision as of 16:02, 16 June 2008
Science Division
Admin Computing
|
Support groups
Detectors
Data acquisition and analysis
General support
|
Meson Hall
Beamline, channel and facility coordinators
|
ISAC
ISAC low-energy experimental facilities
ISAC-I (accelerated) experimental facilities
ISAC-II experimental facilities
|